| DATE | PER NIGHT | PER WEEK |
|---|---|---|
| January 4th 2010 – March 31st 2010 | £45.00 GBP | £300.00 GBP |
| April 1st 2010 – April 18th 2010 | £96.00 GBP | £640.00 GBP |
| April 19th – June 30th 2010 | £78.00 GBP | £520.00 GBP |
| July 1st – August 31st 2010 | £96.00 GBP | £640.00 GBP |
| September 1st – September 30th 2010 | £78.00 GBP | £520.00 GBP |
| October 1st – December 19th 2010 | £45.00 GBP | £300.00 GBP |
| December 20th – January 3rd 2011 | £96.00 GBP | £640.00 GBP |
See The Universal Currency Converter ® for further help.
.